Comparing standard, Professional, and Ultimate Defense editions of System Mechanic shows the following differences:
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Features | System Mechanic | System Mechanic Professional | System Mechanic Ultimate Defense |
| Optimize your PC for peak performance | ✓ | ✓ | ✓ |
| Repair problems and errors, and prevent them from recurring | ✓ | ✓ | ✓ |
| Clean up system clutter | ✓ | ✓ | ✓ |
| Fixes dangerous settings to prevent intruders and attacks | ✓ | ✓ | ✓ |
| Maintain reliability and speed | ✓ | ✓ | ✓ |
| System Shield – Certified antivirus and antispyware protection that won’t slow you down | ✓ | ✓ | |
| Malware Killer – Find and destroy existing malware | ✓ | ✓ | |
| Search and Recover – Recover accidentally deleted files, photos, email and more from any drive or media | ✓ | ✓ | |
| DriveScrubber – Securely erase data from your hard drive | ✓ | ✓ | |
| Privacy Guardian – Protect online privacy | ✓ | ||
| ByePass+ – Securely manage passwords | ✓ | ||
| Full price | $54.95 | $74.95 | $84.95 |
| Discount | $32.97 | $44.97 | $50.97 |
| Current Price | $21.98 | $29.98 | $33.98 |
| Buy Now | Buy Now | Buy Now |
Discount promo code applied automatically, no coupon required
Immediate Download Available after Purchase
Pricing in USD for 1-year License
There are different ways of scanning your PC for issues that can cause a system slowness or lead to problems that can make your computer stop working properly. Some of the scanning methods are:
Comparing these three methods in a table view:
| Features | System Checkup™ | System Mechanic® Free | System Mechanic® Full Version |
|---|---|---|---|
| Analyze | |||
| System Analysis – comprehensively scans your entire system for causes of slowdown and threats to stability, then displays details about your PC’s condition | ✓ | ✓ | ✓ |
| Clean | |||
| ActiveCare® – automatic cleaning and repair whenever your PC is idle | ✓ | ||
| Tune-up Definitions™ – database of over 30,000 Windows programs and processes to classify and fix new causes of slowdown | ✓ | ||
| All-in-one PC Cleanup – cleans junk files, registry issues and private data with one convenient wizard | ✓ | ||
| Internet Cleanup – removes internet junk files, private browsing and search data, cookies and more | ✓ | ✓ | |
| Windows Cleanup – removes Windows junk files, broken shortcuts and more | ✓ | ✓ | |
| Registry Cleanup – Cleans out and repairs registry problems | ✓ | ✓ | |
| Advanced Uninstaller – completely uninstalls hard to remove programs and botched or damaged installations | ✓ | ||
| Speed Up | System Checkup | System Mechanic Free | System Mechanic Full Version |
| LiveBoost™ – real-time RAM, HDD and CPU optimization | ✓ | ||
| RAMjet™ – reclaims wasted RAM in real time | ✓ | ||
| AcceleWrite™ – optimizes file writes for faster HDD performance | ✓ | ||
| OptiCore™ – dynamically adjusts system resources to prioritize in-use applications | ✓ | ||
| PowerSense™ – allows custom power settings to suit your current tasks | ✓ | ||
| NetBooster™ – increases internet speed by fine-tuning over a dozen hidden TCP/IP settings | ✓ | ||
| Disk Defragmenter – defragments data files on all volumes of the PC | ✓ | ✓ | |
| Program Accelerator® – proprietary program data re-alignment technology accelerates file access and program launches | ✓ | ||
| Memory Mechanic® – reclaims trapped memory from apps that no longer need it | ✓ | ||
| Startup Optimizer™ – prevents system-taxing bloatware from launching at startup | ✓ | ||
| Protect | |||
| Security Optimizer™ – finds and patches Windows security vulnerabilities | ✓ | ||
| Incinerator® – permanently erases all traces of deleted-file data to protect your privacy | ✓ | ||
| Recover | |||
| System Restore – allows user to undo recent system changes | ✓ | ||
| System Troubleshooter™ – helps find solutions to common computer problems | ✓ | ||
| Manage | |||
| Super Control Panel – easy access to advanced Windows settings | ✓ | ||
| Bonus Features | System Checkup | System Mechanic Free | System Mechanic Full Version |
| Free version of ByePass™ secure password manager – encrypts and stores a limited number of your most used passwords | ✓ | ||
| Free version of Privacy Guardian™ online privacy protection – reveals thousands of covert tracking efforts based on your searches, page views and more | ✓ | ||
| Help Files access – comprehensive product features database with tutorials on getting the most out of System Mechanic | ✓ | ✓ | |
| Usage License – install it on up to 10 PCs in your home | ✓ | ||
| Free product upgrade service – automatically receive frequent updates and major version releases as they become available | ✓ | ||
| Free technical support – experienced iolo Customer Care team answers your questions by phone or email | ✓ |
To learn more about the results of PC optimization by System Mechanic software, check the System Mechanic Performance Benchmark report.
In addition, we examined trustful reviews of System Mechanic in our own System Mechanic Review. The analysis provides information from multiple reliable sources.